More actions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|CPUs = 12 Cores | |CPUs = 12 Cores | ||
|Memory = 16 GiB | |Memory = 16 GiB | ||
|Hard Disks = | |Hard Disks = 128 GiB | ||
|Partitions = | |Partitions = Single Disk Layout: | ||
/root: 42GB | /root: 42GB | ||
Line 40: | Line 40: | ||
|Boot = UEFI | |Boot = UEFI | ||
}} | }} | ||
==History== | |||
[[Servers:SAD-JELLY01]] was setup as part of Service Manager change request CR146 in response to Plex's hyper commercialization, heavy load times, kludgy interface, invasive features, difficulties playing certain codecs, issues with subtitle burning, and GPU pass-through instability. It replaced a pre-documentation server, SAD-PLEX01. | |||
==Purpose== | |||
In their own words, "Jellyfin is the volunteer-built media solution that puts you in control of your media. Stream to any device from your own server, with no strings attached. Your media, your server, your way." More information on [[Multimedia:Jellyfin]] can be found [https://jellyfin.org/ on their website]. Jellyfin documentation pertaining to application setup and maintenance can be located under [[Multimedia:Jellyfin]]. | |||
==Network Diagram== | |||
==Maintenance== | |||
==Backup== | |||
==Monitoring== | |||
===Private Monitoring=== | |||
===Public Monitoring=== | |||
HTTP status messages are monitored by [[Monitoring:UptimeKuma]]. You can access uptime status by navigating to the [https://status.sysadminafterdark.com status page]. | |||
==Status== | |||
This server has been staged and placed into sysadminafterdark production. It can be accessed locally and externally be authorized users. |
Latest revision as of 20:54, 6 July 2024
History
Servers:SAD-JELLY01 was setup as part of Service Manager change request CR146 in response to Plex's hyper commercialization, heavy load times, kludgy interface, invasive features, difficulties playing certain codecs, issues with subtitle burning, and GPU pass-through instability. It replaced a pre-documentation server, SAD-PLEX01.
Purpose
In their own words, "Jellyfin is the volunteer-built media solution that puts you in control of your media. Stream to any device from your own server, with no strings attached. Your media, your server, your way." More information on Multimedia:Jellyfin can be found on their website. Jellyfin documentation pertaining to application setup and maintenance can be located under Multimedia:Jellyfin.
Network Diagram
Maintenance
Backup
Monitoring
Private Monitoring
Public Monitoring
HTTP status messages are monitored by Monitoring:UptimeKuma. You can access uptime status by navigating to the status page.
Status
This server has been staged and placed into sysadminafterdark production. It can be accessed locally and externally be authorized users.